This working paper analyzes the impact of indirect network effects in the deployment of zero emission vehicles in a static partial equilibrium model.
To what extent can worldwide carbon pricing foster the transition towards a low-carbon economy and mitigate the effects of global warming? We address this question by assessing the financial impacts and macroeconomic implications of carbon pricing and public subsidies.
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
« Mai | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |