Through this paper, Guy Meunier characterizes how biodiversity concerns reshape the efficient allocation of land exploitation as a function of damage curvature and food-demand elasticity. Overall, the analysis highlights the role of indirect production reallocation and market-mediated feedbacks in biodiversity-oriented agricultural policy.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
